Investing in Enterprise SoftwareSpecializing in Early Stage Cybersecurity, Infrastructure, Data, AI.
We Know It, Because We've Done It. Learn more.
Selected Portfolio
1up | US | AI | AI for Sales Teams |
Akuity | US | DevOps | Enterprise Kubernetes |
Bobsled | US | Data | Data sharing |
Bowtie Works | US | Security | Remote access |
DagsHub | IL | Data | Data pipeline management |
dataspan.ai | IL | AI | AI vision tools |
Dreadnode | US | AI | AI Narcotics |
Epsio | IL | Data | Data query optimization |
Fixify | US | IT | Managed Services |
InstaSecure | US | Security | Cloud Perimeters |
Neurelo | US | Data | Data access platform |
Nira | US | Security | Access control |
Nucleus Security | US | Security | Vulnerability management |
Phylum | US | Security | Software supply chain |
Privacy Dynamics | US | Data | Data sharing |
Protect AI | US | AI | DevOps for AI |
Quandri | CA | Vertical | Insurance automation |
Resourcely | US | DevOps | Resource mangement |
RiskProfiler | US | Security | Risk profiling |
RunWhen | US | DevOps | Kubernetes operations |
SeeData.io | UK | Security | Deception markets |
SpecterOps | US | Security | Attack discovery |
Sublime Security | US | Security | Email attack mgmt |
SURF Security | UK | Security | Remote access |
Tynrose | US | IT | Managed Services |
Vesal.io | US | Infrastructure | Bots Management |
VulnCheck | US | Security | Vulnerability intel |
Team
© Aviso Ventures